Keep This in Mind:
this is the first version of boss fight data I will keep updating the list as soon as brawl stars make and change or I improve the dataset
Amber mechanism is pretty different she shoots 40 flames and then she had to wait to recharge it back so we took the data of only one flame ie-240 so the data will be inaccurate
you can see a lot of zeros in the robots column this means that the brawler will kill the robots in less than half of the one ammo
for example, 8 bit shoots 6 lasers in 1 ammo and if anywhere you see 0 this means that he can kill robots in just 6 shots
there are zeros due to rounding off the values.
like amber BEA'S mechanism is also different her first shot deals 700 damage and if her shot hits any brawler then her next shot will damage around 3000 damage right now i took 3000 damage to calculate
later i will fix it by taking the average of both the shots
squeak is not released so I didn't calculate the values
tick's data is inaccurate
please enable desktop view for proper view
WITH colonel ruffs super :
index | date of brawler added | no of shots per single ammo | min_damage | max_damage | damage increased | overall increased | melee robot | sniper robot | mini robot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | normal | angry | furious | enranged | normal | angry | furious | enranged | normal | angry | furious | enranged | |||||||||||
1 | 8-bit | 6 | 448 | 2688 | C | 89.6 | 537.6 | O | O | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | NONE | 1 | 2 | 2 | |||
2 | amber | 40 | 280 | 11200 | O | 56 | 336 | L | S | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | NONE | 2 | 3 | 3 | |||
3 | barley | 1 | 980 | 980 | L | 196 | 1176 | O | S | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | NONE | 1 | 1 | 1 | |||
4 | bea | 1 | 3080 | 3080 | O | 616 | 3696 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NONE | 0 | 0 | 0 | ||||
5 | belle | 1 | 1540 | 1540 | N | 308 | 1848 | E | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 0 | 1 | ||||
6 | bibi | 1 | 1820 | 1820 | E | 364 | 2184 | L | F | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 0 | 1 | |||
7 | bo | 3 | 784 | 2352 | L | 156.8 | 940.8 | I | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||
8 | brock | 1 | 1568 | 1568 | 313.6 | 1881.6 | R | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 0 | 1 | ||||
9 | bull | 5 | 560 | 2800 | R | 112 | 672 | U | H | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | NONE | 1 | 1 | 2 | |||
10 | byron | 1 | 384 | 384 | U | 76.8 | 460.8 | F | T | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | NONE | 2 | 2 | 2 | |||
11 | carl | 1 | 924 | 924 | F | 184.8 | 1108.8 | F | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | NONE | 1 | 1 | 1 | ||||
12 | collete | 1 | 700 | 700 | F | 140 | 840 | S | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||
13 | colonel ruffs | 2 | 700 | 1400 | S | 140 | 840 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | |||||
14 | colt | 6 | 504 | 3024 | 100.8 | 604.8 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | NONE | 1 | 2 | 2 | ||||||
15 | crow | 3 | 448 | 1344 | 89.6 | 537.6 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | NONE | 1 | 2 | 2 | ||||||
16 | darryll | 10 | 336 | 3360 | 67.2 | 403.2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | NONE | 2 | 2 | 3 | ||||||
17 | dynamike | 2 | 1120 | 2240 | 224 | 1344 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | NONE | 1 | 1 | 1 | ||||||
18 | edgar | 2 | 756 | 1512 | 151.2 | 907.2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||||
19 | el primpo | 4 | 504 | 2016 | 100.8 | 604.8 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | NONE | 1 | 2 | 2 | ||||||
20 | EMZ | 1 | 728 | 728 | 145.6 | 873.6 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||||
21 | frank | 1 | 1736 | 1736 | 347.2 | 2083.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 0 | 1 | ||||||
22 | gale | 6 | 392 | 2352 | 78.4 | 470.4 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | NONE | 2 | 2 | 2 | ||||||
23 | gene | 1 | 1512 | 1512 | 302.4 | 1814.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
24 | jacky | 1 | 1792 | 1792 | 358.4 | 2150.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 0 | 1 | ||||||
25 | jessie | 1 | 1484 | 1484 | 296.8 | 1780.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
26 | leon | 4 | 268 | 1072 | 53.6 | 321.6 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | NONE | 2 | 3 | 3 | ||||||
27 | lou | 3 | 616 | 1848 | 123.2 | 739.2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | NONE | 1 | 1 | 2 | ||||||
28 | max | 4 | 448 | 1792 | 89.6 | 537.6 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | NONE | 1 | 2 | 2 | ||||||
29 | mortis | 1 | 1260 | 1260 | 252 | 1512 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
30 | mr p | 1 | 1008 | 1008 | 201.6 | 1209.6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | NONE | 1 | 1 | 1 | ||||||
31 | nani | 3 | 980 | 2940 | 196 | 1176 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | NONE | 1 | 1 | 1 | ||||||
32 | nita | 1 | 1232 | 1232 | 246.4 | 1478.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
33 | pam | 9 | 364 | 3276 | 72.8 | 436.8 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | NONE | 2 | 2 | 3 | ||||||
34 | penny | 1 | 1260 | 1260 | 252 | 1512 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
35 | piper | 1 | 624 | 624 | 124.8 | 748.8 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | NONE | 1 | 1 | 1 | ||||||
36 | poco | 1 | 980 | 980 | 196 | 1176 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | NONE | 1 | 1 | 1 | ||||||
37 | rico | 5 | 448 | 2240 | 89.6 | 537.6 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | NONE | 1 | 2 | 2 | ||||||
38 | rosa | 3 | 644 | 1932 | 128.8 | 772.8 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||||
39 | sandy | 1 | 1288 | 1288 | 257.6 | 1545.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
40 | shelly | 5 | 420 | 2100 | 84 | 504 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | NONE | 1 | 2 | 2 | ||||||
41 | spike | 1 | 784 | 784 | 156.8 | 940.8 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||||
42 | sprout | 1 | 1372 | 1372 | 274.4 | 1646.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 1 | 1 | ||||||
43 | squeak | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ||||||
44 | stu | 2 | 812 | 1624 | 162.4 | 974.4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | NONE | 1 | 1 | 1 | ||||||
45 | surge | 1 | 1652 | 1652 | 330.4 | 1982.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | NONE | 0 | 0 | 1 | ||||||
46 | tara | 3 | 644 | 1932 | 128.8 | 772.8 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | NONE | 1 | 1 | 1 | ||||||
47 | tick | 3 | 896 | 2688 | 179.2 | 1075.2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | NONE | 1 | 1 | 1 | ||||||
48 | ||||||||||||||||||||||||
49 | ||||||||||||||||||||||||
50 |
WITH power cubes:
index | date of brawler added | no of shots per single ammo | min_damage | max_damage | shots with power cube | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||
1 | 8-bit | 6 | 448 | 2688 | 493 | 538 | 582 | 627 | 672 | |
2 | amber | 40 | 280 | 11200 | 308 | 336 | 364 | 392 | 420 | |
3 | barley | 1 | 980 | 980 | 1078 | 1176 | 1274 | 1372 | 1470 | |
4 | bea | 1 | 3080 | 3080 | 3388 | 3696 | 4004 | 4312 | 4620 | |
5 | belle | 1 | 1540 | 1540 | 1694 | 1848 | 2002 | 2156 | 2310 | |
6 | bibi | 1 | 1820 | 1820 | 2002 | 2184 | 2366 | 2548 | 2730 | |
7 | bo | 3 | 784 | 2352 | 862 | 941 | 1019 | 1098 | 1176 | |
8 | brock | 1 | 1568 | 1568 | 1725 | 1882 | 2038 | 2195 | 2352 | |
9 | bull | 5 | 560 | 2800 | 616 | 672 | 728 | 784 | 840 | |
10 | byron | 1 | 384 | 384 | 422 | 461 | 499 | 538 | 576 | |
11 | carl | 1 | 924 | 924 | 1016 | 1109 | 1201 | 1294 | 1386 | |
12 | collete | 1 | 700 | 700 | 770 | 840 | 910 | 980 | 1050 | |
13 | colonel ruffs | 2 | 700 | 1400 | 770 | 840 | 910 | 980 | 1050 | |
14 | colt | 6 | 504 | 3024 | 554 | 605 | 655 | 706 | 756 | |
15 | crow | 3 | 448 | 1344 | 493 | 538 | 582 | 627 | 672 | |
16 | darryll | 10 | 336 | 3360 | 370 | 403 | 437 | 470 | 504 | |
17 | dynamike | 2 | 1120 | 2240 | 1232 | 1344 | 1456 | 1568 | 1680 | |
18 | edgar | 2 | 756 | 1512 | 832 | 907 | 983 | 1058 | 1134 | |
19 | el primpo | 4 | 504 | 2016 | 554 | 605 | 655 | 706 | 756 | |
20 | EMZ | 1 | 728 | 728 | 801 | 874 | 946 | 1019 | 1092 | |
21 | frank | 1 | 1736 | 1736 | 1910 | 2083 | 2257 | 2430 | 2604 | |
22 | gale | 6 | 392 | 2352 | 431 | 470 | 510 | 549 | 588 | |
23 | gene | 1 | 1512 | 1512 | 1663 | 1814 | 1966 | 2117 | 2268 | |
24 | jacky | 1 | 1792 | 1792 | 1971 | 2150 | 2330 | 2509 | 2688 | |
25 | jessie | 1 | 1484 | 1484 | 1632 | 1781 | 1929 | 2078 | 2226 | |
26 | leon | 4 | 268 | 1072 | 295 | 322 | 348 | 375 | 402 | |
27 | lou | 3 | 616 | 1848 | 678 | 739 | 801 | 862 | 924 | |
28 | max | 4 | 448 | 1792 | 493 | 538 | 582 | 627 | 672 | |
29 | mortis | 1 | 1260 | 1260 | 1386 | 1512 | 1638 | 1764 | 1890 | |
30 | mr p | 1 | 1008 | 1008 | 1109 | 1210 | 1310 | 1411 | 1512 | |
31 | nani | 3 | 980 | 2940 | 1078 | 1176 | 1274 | 1372 | 1470 | |
32 | nita | 1 | 1232 | 1232 | 1355 | 1478 | 1602 | 1725 | 1848 | |
33 | pam | 9 | 364 | 3276 | 400 | 437 | 473 | 510 | 546 | |
34 | penny | 1 | 1260 | 1260 | 1386 | 1512 | 1638 | 1764 | 1890 | |
35 | piper | 1 | 624 | 624 | 686 | 749 | 811 | 874 | 936 | |
36 | poco | 1 | 980 | 980 | 1078 | 1176 | 1274 | 1372 | 1470 | |
37 | rico | 5 | 448 | 2240 | 493 | 538 | 582 | 627 | 672 | |
38 | rosa | 3 | 644 | 1932 | 708 | 773 | 837 | 902 | 966 | |
39 | sandy | 1 | 1288 | 1288 | 1417 | 1546 | 1674 | 1803 | 1932 | |
40 | shelly | 5 | 420 | 2100 | 462 | 504 | 546 | 588 | 630 | |
41 | spike | 1 | 784 | 784 | 862 | 941 | 1019 | 1098 | 1176 | |
42 | sprout | 1 | 1372 | 1372 | 1509 | 1646 | 1784 | 1921 | 2058 | |
43 | squeak | n/a | 0 | 0 | 0 | 0 | 0 | |||
44 | stu | 2 | 812 | 1624 | 893 | 974 | 1056 | 1137 | 1218 | |
45 | surge | 1 | 1652 | 1652 | 1817 | 1982 | 2148 | 2313 | 2478 | |
46 | tara | 3 | 644 | 1932 | 708 | 773 | 837 | 902 | 966 | |
47 | tick | 3 | 896 | 2688 | 986 | 1075 | 1165 | 1254 | 1344 | |
48 | ||||||||||
49 | ||||||||||
50 |
i Hope you this post if you like this post comment down below this will motivate me to write such more content thank you
0 Comments